Nationwide study on children and adolescents in foster care in Brazil
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Nationwide study on children and adolescents in foster care in Brazil |
| 2. | Creator | Author's name, affiliation, country | Simone Gonçalves de Assis; Latin American Center of Studies on Violence and Health, National School of Public Health, Oswaldo Cruz Foundation Rio de Janeiro; Brazil |
| 2. | Creator | Author's name, affiliation, country | Liana Wernersbach Pinto; Latin American Center of Studies on Violence and Health, National School of Public Health, Oswaldo Cruz Foundation Rio de Janeiro; Brazil |
| 2. | Creator | Author's name, affiliation, country | Joviana Quintes Avanci; Latin American Center of Studies on Violence and Health, National School of Public Health, Oswaldo Cruz Foundation Rio de Janeiro; Brazil |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Foster care ; Child ; Adolescent |
| 4. | Description | Abstract | Objective – To present data from the first nationwide study on children and adolescents in foster care (institutional care and family care services) in Brazil. It seeks to provide a profile of these institutions, the number of children and adolescents in foster care, the context of the services and the reason the child/adolescent was taken in, set against the population size (small, medium, large, and metropolises) of the municipality where the institution is located. The study also describes the general health conditions of the children and adolescents living in foster care. Materials and methods – Data from 2,617 institutional care and 144 family care units spread across 1,157 Brazilian municipalities are presented. Results – The number of children and adolescents assisted was 37,861, of whom 36,929 were in institutional care services and 932 in family care services. Most children and adolescents in institutional care were located in large municipalities and metropolises (65.4%), while those in family care are more likely to be in small municipalities. The most frequent reasons for taking in the children and adolescents were neglect and abandonment. A total of 7.6% of the children and adolescents in institutional care services and 7.7% of those in family care services were found to have health problems, the most significant being mental health issues, infectious diseases and genetic and congenital diseases. Conclusion – The study provides a better understanding of the situation of children and adolescents in foster care and the associated problems, particularly in developing countries, thereby providing suggestions for the planning and enforcement of public policies aimed at the protection of young people |
| 5. | Publisher | Organizing agency, location | University Clinical Hospital Tuzla, Tuzla, Bosnia and Herzegovina |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2014-09-22 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://cejpaediatrics.com/index.php/cejp/article/view/209 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5457/p2005-114.99 |
| 11. | Source | Title; vol., no. (year) | Central European Journal of Paediatrics; Vol 10, No 2 (2014): Paediatrics Today |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 Central European Journal of Paediatrics![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
